I would have preferred to have done this with a single LED with all 6 LDRs surrounding it, but it's too awkward to do neatly with vero, so instead opted for 3 LEDs, all with an LDR on each side. These Tayda LDR's will apparently work extremely well with this circuit and diffuse yellow LEDs and so that is the recommendation, but it is always worth socketing and trying whatever you have to see what will work for you.
Because this is a phaser and as usual certain matched components will give the best results, I would recommend trying to get a good match with the LDRs for light and dark resistance. This may not be necessary but it can't do any harm.
As usual with these you need to test them in the dark or isolate the LED/LDR combo from the light in some way when testing, it obviously shouldn't be an issue when boxed but I'd still be tempted to make little cardboard box surrounds for each LED group.
The LED+ connection is for the indication LED which will pulse at the rate of the phasing.
Now this sounds bloody great to me
Bill of Materials
Opamp | JRC4558 | 6 |
Transistor | 2N4401 | 1 |
Resistors | 120R | 1 |
Resistors | 330R | 1 |
Resistors | 560R | 2 |
Resistors | 1K | 1 |
Resistors | 2K2 | 2 |
Resistors | 3K9 | 2 |
Resistors | 4K7 | 15 |
Resistors | 8K2 | 3 |
Resistors | 10K | 3 |
Resistors | 18K | 1 |
Resistors | 39K | 1 |
Resistors | 47K | 2 |
Resistors | 68K | 3 |
Resistors | 220K | 7 |
Resistors | 390K | 2 |
Capacitors | 47p | 1 |
Capacitors | 820p | 1 |
Capacitors | 1n | 1 |
Capacitors | 3n3 | 1 |
Capacitors | 6n8 | 6 |
Capacitors | 100n | 2 |
Capacitors | 470n | 2 |
Capacitors | 1u | 1 |
Capacitors | 10u | 2 |
Capacitors | 47u | 1 |
Capacitors | 220u | 1 |
Diodes | 1N4148 | 3 |
LEDs | 5mm Yellow diffuse | 3 |
LDR | 10K/500K | 6 |
Potentiometer | 10K Lin | 1 |
Potentiometer | 10K Log | 1 |
Potentiometer | 25K Log | 1 |
Trimmer | 1K | 1 |
Trimmer | 10K | 1 |
No comments:
Post a Comment